Interest Rates
Interest Rate Probability Tracker
CENTRAL BANKS | NEXT MOVE | CHANGE BY | PROBABILITY | NEXT MEETING | CURRENT RATE |
---|---|---|---|---|---|
Bank Of Canada | Hike | 0.5% | 100% | 01 Jun 2022 | 1.000% |
Bank Of England | Hike | 0.25% | 100% | 05 May 2022 | 0.750% |
Bank Of Japan | Hold | – | 96% | 27 Jun 2022 | -0.100% |
European Central Bank | Hold | – | 55% | 09 Jun 2022 | -0.500% |
Federal Reserve | Hike | 0.50% | 100% | 04 May 2022 | 0.375% |
Reserve Bank Of Australia | Hike | 0.50% | 52% | 07 Jun 2022 | 0.350% |
Reserve Bank Of New Zealand | Hike | 0.50% | 82% | 25 May 2022 | 1.500% |
Swiss National Bank | Hold | – | 63% | 16 Jun 2022 | -0.750% |
Last updated: 03 May 2022